Related tables: Accommodation and food, International travel, Tourism indicators.
| 2008 | |||
|---|---|---|---|
| Overnight visits | |||
| Visits | Nights | Spending in country | |
| thousands | C$ millions | ||
| Country visited | |||
| United States | 18,915 | 146,602 | 12,924 |
| Mexico | 1,125 | 11,518 | 1,186 |
| United Kingdom | 1,017 | 12,406 | 1,227 |
| Cuba | 932 | 7,806 | 791 |
| France | 809 | 9,779 | 1,057 |
| Dominican Republic | 763 | 6,319 | 651 |
| Germany | 362 | 3,333 | 312 |
| Italy | 338 | 3,471 | 456 |
| Netherlands | 274 | 2,173 | 212 |
| China | 250 | 5,403 | 452 |
| Spain | 216 | 2,261 | 266 |
| Hong Kong | 186 | 3,034 | 221 |
| Switzerland | 173 | 1,277 | 130 |
| Republic of Ireland | 165 | 1,948 | 200 |
| Greece | 139 | 2,181 | 225 |
| Source: Statistics Canada, Tourism and the Centre for Education Statistics. Last modified: 2009-08-27. | |||
To find more information related to this table, consult Definitions, data sources, and methods.