Related tables: Accommodation and food, International travel, Tourism indicators.
| 2007 | |||
|---|---|---|---|
| Overnight visits | |||
| Visits | Nights | Spending in country | |
| thousands | C$ millions | ||
| Country visited | |||
| United States | 17,759 | 130,801 | 11,545 |
| Mexico | 1,019 | 11,146 | 1,084 |
| United Kingdom | 947 | 11,608 | 1,149 |
| France | 745 | 9,287 | 973 |
| Cuba | 724 | 6,136 | 629 |
| Dominican Republic | 690 | 5,871 | 599 |
| Germany | 370 | 3,526 | 323 |
| Italy | 352 | 3,836 | 514 |
| Netherlands | 258 | 2,094 | 210 |
| China | 258 | 5,452 | 455 |
| Spain | 187 | 2,027 | 246 |
| Hong Kong | 177 | 2,757 | 209 |
| Republic of Ireland | 166 | 1,787 | 203 |
| Switzerland | 148 | 1,058 | 107 |
| Austria | 137 | 761 | 98 |
| Source: Statistics Canada, Tourism and the Centre for Education Statistics. Last modified: 2011-02-25. | |||
To find more information related to this table, consult Definitions, data sources, and methods.