Related tables: Accommodation and food, International travel, Tourism indicators.
| 2006 | |||
|---|---|---|---|
| Overnight visits | |||
| Visits | Nights | Spending in country | |
| thousands | C$ millions | ||
| Country visited | |||
| United States | 15,992 | 119,996 | 10,229 |
| Mexico | 841 | 9,177 | 894 |
| United Kingdom | 778 | 9,628 | 942 |
| France | 645 | 8,263 | 872 |
| Cuba | 638 | 5,295 | 579 |
| Dominican Republic | 536 | 4,644 | 508 |
| Germany | 334 | 3,035 | 291 |
| Italy | 315 | 3,498 | 490 |
| China | 250 | 5,290 | 451 |
| Netherlands | 239 | 1,967 | 194 |
| Spain | 182 | 1,998 | 252 |
| Switzerland | 177 | 1,392 | 138 |
| Hong Kong | 150 | 2,360 | 180 |
| Republic of Ireland | 140 | 1,594 | 176 |
| Austria | 136 | 679 | 81 |
| Source: Statistics Canada, Tourism and the Centre for Education Statistics. Last modified: 2011-02-25. | |||
To find more information related to this table, consult Definitions, data sources, and methods.