Related tables: Accommodation and food, International travel, Tourism indicators.
| 2003 | |||
|---|---|---|---|
| Overnight visits | |||
| Visits | Nights | Spending in country | |
| thousands | C$ millions | ||
| Country visited | |||
| United States | 12,666 | 97,333 | 8,075 |
| Mexico | 716 | 7,375 | 790 |
| United Kingdom | 684 | 8,624 | 821 |
| France | 509 | 6,468 | 671 |
| Cuba | 495 | 4,408 | 451 |
| Dominican Republic | 415 | 3,983 | 403 |
| Germany | 331 | 3,297 | 278 |
| Italy | 248 | 3,279 | 384 |
| Netherlands | 165 | 1,401 | 110 |
| Spain | 154 | 2,017 | 199 |
| Switzerland | 125 | 911 | 98 |
| Japan | 122 | 1,643 | 193 |
| Mainland China | 115 | 2,245 | 197 |
| Austria | 109 | 586 | 77 |
| Australia | 99 | 2,685 | 195 |
| Source: Statistics Canada, Tourism and the Centre for Education Statistics. Last modified: 2011-02-25. | |||
To find more information related to this table, consult Definitions, data sources, and methods.