Related tables: Consumer price indexes.
| December 2010 | November 2011 | December 2011 | November 2011 to December 2011 | December 2010 to December 2011 | |
|---|---|---|---|---|---|
| 2002=100 | % change | ||||
| Canada | |||||
| All-items | 117.5 | 120.9 | 120.2 | -0.6 | 2.3 |
| Food | 123.9 | 129.2 | 129.3 | 0.1 | 4.4 |
| Food purchased from stores | 123.2 | 129.4 | 129.4 | 0.0 | 5.0 |
| Meat | 121.4 | 127.7 | 127.8 | 0.1 | 5.3 |
| Fresh or frozen meat (excluding poultry) | 118.0 | 125.9 | 126.7 | 0.6 | 7.4 |
| Fresh or frozen poultry meat | 132.1 | 137.1 | 135.7 | -1.0 | 2.7 |
| Processed meat | 117.9 | 122.8 | 123.1 | 0.2 | 4.4 |
| Fish and other seafood | 106.4 | 108.9 | 108.4 | -0.5 | 1.9 |
| Fish | 113.5 | 115.0 | 114.5 | -0.4 | 0.9 |
| Other seafood | 88.2 | 93.7 | 93.2 | -0.5 | 5.7 |
| Dairy products and eggs | 130.2 | 134.8 | 134.7 | -0.1 | 3.5 |
| Dairy products | 130.3 | 134.1 | 133.8 | -0.2 | 2.7 |
| Eggs | 127.7 | 142.9 | 145.8 | 2.0 | 14.2 |
| Bakery and other cereal products | 140.2 | 149.3 | 148.6 | -0.5 | 6.0 |
| Bakery products | 147.4 | 157.2 | 157.6 | 0.3 | 6.9 |
| Other cereal grains and cereal products | 127.2 | 135.0 | 132.7 | -1.7 | 4.3 |
| Fruit, fruit preparations and nuts | 113.8 | 118.3 | 120.4 | 1.8 | 5.8 |
| Fresh fruit | 106.7 | 112.0 | 115.5 | 3.1 | 8.2 |
| Preserved fruit and fruit preparations | 124.7 | 127.0 | 126.9 | -0.1 | 1.8 |
| Nuts | 121.0 | 128.5 | 128.3 | -0.2 | 6.0 |
| Vegetables and vegetable preparations | 108.8 | 114.8 | 118.2 | 3.0 | 8.6 |
| Fresh vegetables | 102.6 | 109.5 | 114.0 | 4.1 | 11.1 |
| Preserved vegetables and vegetable preparations | 130.8 | 134.8 | 133.8 | -0.7 | 2.3 |
| Other food products | 123.3 | 129.9 | 127.9 | -1.5 | 3.7 |
| Sugar and confectionery | 139.0 | 144.6 | 141.0 | -2.5 | 1.4 |
| Fats and oils | 141.3 | 149.3 | 149.8 | 0.3 | 6.0 |
| Coffee and tea | 126.9 | 139.2 | 136.8 | -1.7 | 7.8 |
| Condiments, spices and vinegars | 118.8 | 123.4 | 121.6 | -1.5 | 2.4 |
| Other food preparations | 123.1 | 126.9 | 126.2 | -0.6 | 2.5 |
| Non-alcoholic beverages | 110.7 | 120.0 | 116.2 | -3.2 | 5.0 |
| Food purchased from restaurants | 125.4 | 128.9 | 129.0 | 0.1 | 2.9 |
| Food purchased from table-service restaurants | 126.4 | 129.7 | 129.9 | 0.2 | 2.8 |
| Food purchased from fast food and take-out restaurants | 123.2 | 126.8 | 126.9 | 0.1 | 3.0 |
| Food purchased from cafeterias and other restaurants | 125.4 | 128.9 | 129.1 | 0.2 | 3.0 |
| Source: Statistics Canada, CANSIM, table 326-0020 and Catalogue nos. 62-001-X and 62-010-X. Last modified: 2012-01-20. | |||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).