Related tables: Consumer price indexes.
| October 2008 | September 2009 | October 2009 | September 2009 to October 2009 | October 2008 to October 2009 | |
|---|---|---|---|---|---|
| 2002=100 | % change | ||||
| Canada | |||||
| All-items | 114.5 | 114.7 | 114.6 | -0.1 | 0.1 |
| Food | 117.4 | 120.4 | 120.1 | -0.2 | 2.3 |
| Food purchased from stores | 116.8 | 119.7 | 119.3 | -0.3 | 2.1 |
| Meat | 114.6 | 118.6 | 117.0 | -1.3 | 2.1 |
| Fresh or frozen meat (excluding poultry) | 111.7 | 115.4 | 113.6 | -1.6 | 1.7 |
| Fresh or frozen poultry meat | 127.2 | 131.3 | 129.9 | -1.1 | 2.1 |
| Processed meat | 108.7 | 113.3 | 111.9 | -1.2 | 2.9 |
| Fish and other seafood | 101.7 | 109.4 | 109.7 | 0.3 | 7.9 |
| Fish | 106.9 | 114.6 | 116.4 | 1.6 | 8.9 |
| Other seafood | 88.5 | 96.2 | 92.6 | -3.7 | 4.6 |
| Dairy products and eggs | 126.2 | 128.9 | 128.3 | -0.5 | 1.7 |
| Dairy products | 126.2 | 129.2 | 128.5 | -0.5 | 1.8 |
| Eggs | 125.3 | 124.8 | 124.4 | -0.3 | -0.7 |
| Bakery and other cereal products | 136.7 | 136.9 | 138.5 | 1.2 | 1.3 |
| Bakery products | 141.2 | 142.5 | 144.2 | 1.2 | 2.1 |
| Other cereal grains and cereal products | 128.7 | 126.8 | 128.2 | 1.1 | -0.4 |
| Fruit, fruit preparations and nuts | 110.2 | 109.4 | 110.0 | 0.5 | -0.2 |
| Fresh fruit | 106.1 | 101.6 | 103.0 | 1.4 | -2.9 |
| Preserved fruit and fruit preparations | 116.6 | 121.0 | 120.4 | -0.5 | 3.3 |
| Nuts | 114.4 | 118.4 | 118.2 | -0.2 | 3.3 |
| Vegetables and vegetable preparations | 95.4 | 97.7 | 95.7 | -2.0 | 0.3 |
| Fresh vegetables | 89.5 | 89.1 | 86.9 | -2.5 | -2.9 |
| Preserved vegetables and vegetable preparations | 116.4 | 128.6 | 127.2 | -1.1 | 9.3 |
| Other food products | 115.7 | 120.8 | 120.3 | -0.4 | 4.0 |
| Sugar and confectionery | 118.3 | 127.1 | 125.2 | -1.5 | 5.8 |
| Fats and oils | 136.1 | 139.9 | 140.5 | 0.4 | 3.2 |
| Coffee and tea | 115.1 | 118.4 | 118.6 | 0.2 | 3.0 |
| Condiments, spices and vinegars | 110.3 | 116.3 | 115.6 | -0.6 | 4.8 |
| Other food preparations | 116.6 | 121.5 | 121.3 | -0.2 | 4.0 |
| Non-alcoholic beverages | 109.4 | 113.3 | 112.5 | -0.7 | 2.8 |
| Food purchased from restaurants | 118.8 | 121.8 | 122.0 | 0.2 | 2.7 |
| Food purchased from table-service restaurants | 119.6 | 122.7 | 122.7 | 0.0 | 2.6 |
| Food purchased from fast food and take-out restaurants | 116.8 | 119.8 | 120.3 | 0.4 | 3.0 |
| Food purchased from cafeterias and other restaurants | 118.8 | 121.8 | 122.0 | 0.2 | 2.7 |
| Source: Statistics Canada, CANSIM, table (for fee) 326-0020 and Catalogue nos. 62-001-X and 62-010-X. Last modified: 2009-11-18. | |||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).