Related tables: Consumer price indexes.
| December 2010 | November 2011 | December 2011 | November 2011 to December 2011 | December 2010 to December 2011 | |
|---|---|---|---|---|---|
| 2002=100 | % change | ||||
| Canada | |||||
| All-items | 117.5 | 120.9 | 120.2 | -0.6 | 2.3 |
| Shelter | 124.6 | 126.3 | 126.8 | 0.4 | 1.8 |
| Rented accommodation | 111.5 | 112.5 | 112.6 | 0.1 | 1.0 |
| Owned accommodation | 128.0 | 129.3 | 129.5 | 0.2 | 1.2 |
| Water, fuel and electricity | 133.9 | 137.9 | 140.3 | 1.7 | 4.8 |
| N.L. | |||||
| All-items | 118.1 | 122.9 | 121.9 | -0.8 | 3.2 |
| Shelter | 135.7 | 142.3 | 142.4 | 0.1 | 4.9 |
| Rented accommodation | 113.8 | 117.4 | 117.9 | 0.4 | 3.6 |
| Owned accommodation | 134.9 | 137.0 | 137.1 | 0.1 | 1.6 |
| Water, fuel and electricity | 148.2 | 165.8 | 165.6 | -0.1 | 11.7 |
| P.E.I. | |||||
| All-items | 119.9 | 124.0 | 123.4 | -0.5 | 2.9 |
| Shelter | 127.7 | 129.5 | 130.0 | 0.4 | 1.8 |
| Rented accommodation | 111.7 | 112.1 | 112.1 | 0.0 | 0.4 |
| Owned accommodation | 112.2 | 113.1 | 113.0 | -0.1 | 0.7 |
| Water, fuel and electricity | 176.8 | 182.0 | 184.6 | 1.4 | 4.4 |
| N.S. | |||||
| All-items | 119.4 | 124.0 | 122.7 | -1.0 | 2.8 |
| Shelter | 127.2 | 132.2 | 132.6 | 0.3 | 4.2 |
| Rented accommodation | 108.5 | 109.7 | 109.8 | 0.1 | 1.2 |
| Owned accommodation | 125.9 | 127.3 | 127.3 | 0.0 | 1.1 |
| Water, fuel and electricity | 144.7 | 162.5 | 164.1 | 1.0 | 13.4 |
| Source: Statistics Canada, CANSIM, table 326-0020 and Catalogue nos. 62-001-X and 62-010-X. Last modified: 2012-01-20. | |||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).