Related tables: Consumer price indexes.
| December 2010 | November 2011 | December 2011 | November 2011 to December 2011 | December 2010 to December 2011 | |
|---|---|---|---|---|---|
| 2002=100 | % change | ||||
| Man. | |||||
| All-items | 115.6 | 119.6 | 118.6 | -0.8 | 2.6 |
| Shelter | 123.3 | 126.1 | 126.2 | 0.1 | 2.4 |
| Rented accommodation | 117.1 | 119.0 | 119.0 | 0.0 | 1.6 |
| Owned accommodation | 128.1 | 131.2 | 131.4 | 0.2 | 2.6 |
| Water, fuel and electricity | 114.4 | 116.6 | 116.5 | -0.1 | 1.8 |
| Sask. | |||||
| All-items | 119.4 | 123.4 | 122.4 | -0.8 | 2.5 |
| Shelter | 142.0 | 145.1 | 145.5 | 0.3 | 2.5 |
| Rented accommodation | 127.7 | 130.8 | 131.0 | 0.2 | 2.6 |
| Owned accommodation | 153.7 | 157.2 | 157.8 | 0.4 | 2.7 |
| Water, fuel and electricity | 127.3 | 129.4 | 129.4 | 0.0 | 1.6 |
| Alta. | |||||
| All-items | 122.9 | 126.6 | 126.5 | -0.1 | 2.9 |
| Shelter | 149.1 | 153.0 | 156.6 | 2.4 | 5.0 |
| Rented accommodation | 121.9 | 122.9 | 122.9 | 0.0 | 0.8 |
| Owned accommodation | 157.5 | 159.2 | 159.2 | 0.0 | 1.1 |
| Water, fuel and electricity | 147.4 | 163.1 | 182.6 | 12.0 | 23.9 |
| B.C. | |||||
| All-items | 114.6 | 117.5 | 116.5 | -0.9 | 1.7 |
| Shelter | 114.0 | 114.5 | 114.4 | -0.1 | 0.4 |
| Rented accommodation | 110.2 | 111.1 | 111.2 | 0.1 | 0.9 |
| Owned accommodation | 112.8 | 112.4 | 112.2 | -0.2 | -0.5 |
| Water, fuel and electricity | 127.9 | 132.6 | 132.4 | -0.2 | 3.5 |
| Source: Statistics Canada, CANSIM, table 326-0020 and Catalogue nos. 62-001-X and 62-010-X. Last modified: 2012-01-20. | |||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).