Related tables: Consumer price indexes.
| December 2010 | November 2011 | December 2011 | November 2011 to December 2011 | December 2010 to December 2011 | |
|---|---|---|---|---|---|
| 2002=100 | % change | ||||
| Man. | |||||
| All-items | 115.6 | 119.6 | 118.6 | -0.8 | 2.6 |
| Clothing and footwear | 89.1 | 95.0 | 89.3 | -6.0 | 0.2 |
| Clothing | 79.4 | 85.7 | 79.2 | -7.6 | -0.3 |
| Footwear | 89.2 | 87.6 | 86.2 | -1.6 | -3.4 |
| Clothing accessories and jewellery | 130.0 | 146.1 | 137.6 | -5.8 | 5.8 |
| Clothing material, notions and services | 124.0 | 129.8 | 130.5 | 0.5 | 5.2 |
| Sask. | |||||
| All-items | 119.4 | 123.4 | 122.4 | -0.8 | 2.5 |
| Clothing and footwear | 91.0 | 98.2 | 92.3 | -6.0 | 1.4 |
| Clothing | 80.7 | 89.0 | 82.3 | -7.5 | 2.0 |
| Footwear | 96.9 | 97.8 | 94.4 | -3.5 | -2.6 |
| Clothing accessories and jewellery | 122.3 | 132.3 | 127.9 | -3.3 | 4.6 |
| Clothing material, notions and services | 138.1 | 141.0 | 140.3 | -0.5 | 1.6 |
| Alta. | |||||
| All-items | 122.9 | 126.6 | 126.5 | -0.1 | 2.9 |
| Clothing and footwear | 91.9 | 94.1 | 90.7 | -3.6 | -1.3 |
| Clothing | 81.1 | 83.3 | 79.3 | -4.8 | -2.2 |
| Footwear | 93.2 | 95.4 | 94.0 | -1.5 | 0.9 |
| Clothing accessories and jewellery | 127.9 | 132.7 | 129.4 | -2.5 | 1.2 |
| Clothing material, notions and services | 134.2 | 134.5 | 135.3 | 0.6 | 0.8 |
| B.C. | |||||
| All-items | 114.6 | 117.5 | 116.5 | -0.9 | 1.7 |
| Clothing and footwear | 93.9 | 101.3 | 97.0 | -4.2 | 3.3 |
| Clothing | 82.6 | 90.0 | 85.2 | -5.3 | 3.1 |
| Footwear | 100.0 | 99.2 | 96.8 | -2.4 | -3.2 |
| Clothing accessories and jewellery | 120.6 | 142.2 | 138.3 | -2.7 | 14.7 |
| Clothing material, notions and services | 134.2 | 137.1 | 135.8 | -0.9 | 1.2 |
| Source: Statistics Canada, CANSIM, table 326-0020 and Catalogue nos. 62-001-X and 62-010-X. Last modified: 2012-01-20. | |||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).