Related tables: Consumer price indexes.
| December 2010 | November 2011 | December 2011 | November 2011 to December 2011 | December 2010 to December 2011 | |
|---|---|---|---|---|---|
| 2002=100 | % change | ||||
| Canada | |||||
| All-items | 117.5 | 120.9 | 120.2 | -0.6 | 2.3 |
| Transportation | 121.2 | 127.6 | 125.2 | -1.9 | 3.3 |
| Private transportation | 121.2 | 127.4 | 125.1 | -1.8 | 3.2 |
| Purchase, leasing and rental of passenger vehicles | 92.1 | 94.1 | 91.9 | -2.3 | -0.2 |
| Operation of passenger vehicles | 149.1 | 158.8 | 156.3 | -1.6 | 4.8 |
| Public transportation | 120.6 | 128.5 | 126.8 | -1.3 | 5.1 |
| Local and commuter transportation | 136.3 | 138.6 | 138.6 | 0.0 | 1.7 |
| Inter-city transportation | 111.9 | 122.8 | 120.4 | -2.0 | 7.6 |
| N.L. | |||||
| All-items | 118.1 | 122.9 | 121.9 | -0.8 | 3.2 |
| Transportation | 118.7 | 124.4 | 122.5 | -1.5 | 3.2 |
| Private transportation | 119.1 | 124.5 | 122.6 | -1.5 | 2.9 |
| Purchase, leasing and rental of passenger vehicles | 92.8 | 94.3 | 92.4 | -2.0 | -0.4 |
| Operation of passenger vehicles | 142.1 | 150.0 | 148.2 | -1.2 | 4.3 |
| Public transportation | 112.7 | 121.3 | 120.2 | -0.9 | 6.7 |
| Local and commuter transportation | 122.5 | 122.3 | 122.3 | 0.0 | -0.2 |
| Inter-city transportation | 109.8 | 120.9 | 119.6 | -1.1 | 8.9 |
| Source: Statistics Canada, CANSIM, table 326-0020 and Catalogue nos. 62-001-X and 62-010-X. Last modified: 2012-01-20. | |||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).