Related tables: Consumer price indexes.
| December 2010 | November 2011 | December 2011 | November 2011 to December 2011 | December 2010 to December 2011 | |
|---|---|---|---|---|---|
| 2002=100 | % change | ||||
| Ont. | |||||
| All-items | 117.9 | 121.0 | 120.3 | -0.6 | 2.0 |
| Transportation | 124.2 | 130.3 | 128.1 | -1.7 | 3.1 |
| Private transportation | 124.5 | 130.5 | 128.2 | -1.8 | 3.0 |
| Purchase, leasing and rental of passenger vehicles | 92.7 | 94.7 | 92.4 | -2.4 | -0.3 |
| Operation of passenger vehicles | 155.6 | 165.3 | 163.1 | -1.3 | 4.8 |
| Public transportation | 121.1 | 128.1 | 126.5 | -1.2 | 4.5 |
| Local and commuter transportation | 136.7 | 137.6 | 137.6 | 0.0 | 0.7 |
| Inter-city transportation | 111.6 | 122.3 | 119.8 | -2.0 | 7.3 |
| Man. | |||||
| All-items | 115.6 | 119.6 | 118.6 | -0.8 | 2.6 |
| Transportation | 116.1 | 123.2 | 120.2 | -2.4 | 3.5 |
| Private transportation | 116.2 | 123.2 | 120.1 | -2.5 | 3.4 |
| Purchase, leasing and rental of passenger vehicles | 94.5 | 95.4 | 93.5 | -2.0 | -1.1 |
| Operation of passenger vehicles | 138.3 | 150.5 | 146.2 | -2.9 | 5.7 |
| Public transportation | 115.2 | 123.6 | 121.9 | -1.4 | 5.8 |
| Local and commuter transportation | 123.7 | 125.5 | 125.5 | 0.0 | 1.5 |
| Inter-city transportation | 111.8 | 122.9 | 120.5 | -2.0 | 7.8 |
| Source: Statistics Canada, CANSIM, table 326-0020 and Catalogue nos. 62-001-X and 62-010-X. Last modified: 2012-01-20. | |||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).