Related tables: Consumer price indexes.
| December 2010 | November 2011 | December 2011 | November 2011 to December 2011 | December 2010 to December 2011 | |
|---|---|---|---|---|---|
| 2002=100 | % change | ||||
| Sask. | |||||
| All-items | 119.4 | 123.4 | 122.4 | -0.8 | 2.5 |
| Transportation | 112.5 | 119.4 | 117.2 | -1.8 | 4.2 |
| Private transportation | 112.2 | 119.0 | 116.8 | -1.8 | 4.1 |
| Purchase, leasing and rental of passenger vehicles | 92.5 | 93.9 | 92.1 | -1.9 | -0.4 |
| Operation of passenger vehicles | 131.7 | 142.8 | 140.1 | -1.9 | 6.4 |
| Public transportation | 115.6 | 125.0 | 122.8 | -1.8 | 6.2 |
| Local and commuter transportation | 134.5 | 138.8 | 138.8 | 0.0 | 3.2 |
| Inter-city transportation | 111.1 | 121.7 | 119.2 | -2.1 | 7.3 |
| Alta. | |||||
| All-items | 122.9 | 126.6 | 126.5 | -0.1 | 2.9 |
| Transportation | 120.4 | 126.8 | 123.9 | -2.3 | 2.9 |
| Private transportation | 120.6 | 126.6 | 123.6 | -2.4 | 2.5 |
| Purchase, leasing and rental of passenger vehicles | 88.3 | 90.1 | 87.8 | -2.6 | -0.6 |
| Operation of passenger vehicles | 154.4 | 164.4 | 160.8 | -2.2 | 4.1 |
| Public transportation | 118.1 | 127.8 | 125.9 | -1.5 | 6.6 |
| Local and commuter transportation | 134.1 | 139.8 | 139.8 | 0.0 | 4.3 |
| Inter-city transportation | 112.2 | 123.4 | 120.9 | -2.0 | 7.8 |
| Source: Statistics Canada, CANSIM, table 326-0020 and Catalogue nos. 62-001-X and 62-010-X. Last modified: 2012-01-20. | |||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).