Related tables: Consumer price indexes.
| December 2010 | November 2011 | December 2011 | November 2011 to December 2011 | December 2010 to December 2011 | |
|---|---|---|---|---|---|
| 2002=100 | % change | ||||
| B.C. | |||||
| All-items | 114.6 | 117.5 | 116.5 | -0.9 | 1.7 |
| Transportation | 118.8 | 124.8 | 121.8 | -2.4 | 2.5 |
| Private transportation | 118.7 | 124.4 | 121.2 | -2.6 | 2.1 |
| Purchase, leasing and rental of passenger vehicles | 91.9 | 93.3 | 90.7 | -2.8 | -1.3 |
| Operation of passenger vehicles | 140.4 | 149.4 | 145.9 | -2.3 | 3.9 |
| Public transportation | 119.9 | 128.8 | 126.9 | -1.5 | 5.8 |
| Local and commuter transportation | 134.1 | 136.0 | 136.0 | 0.0 | 1.4 |
| Inter-city transportation | 114.8 | 126.2 | 123.7 | -2.0 | 7.8 |
| Source: Statistics Canada, CANSIM, table 326-0020 and Catalogue nos. 62-001-X and 62-010-X. Last modified: 2012-01-20. | |||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).