Related tables: Education indicators, Education finance, Consumer price indexes.
| January 2009 | December 2009 | January 2010 | December 2009 to January 2010 | January 2009 to January 2010 | |
|---|---|---|---|---|---|
| 2002=100 | % change | ||||
| N.B. | |||||
| All-items | 111.1 | 114.5 | 115.4 | 0.8 | 3.9 |
| Recreation, education and reading | 102.5 | 104.6 | 103.9 | -0.7 | 1.4 |
| Recreation | 95.2 | 97.5 | 96.7 | -0.8 | 1.6 |
| Recreational equipment and services (excluding recreational vehicles) | 67.0 | 66.8 | 66.2 | -0.9 | -1.2 |
| Purchase and operation of recreational vehicles | 97.9 | 104.6 | 105.2 | 0.6 | 7.5 |
| Home entertainment equipment, parts and services | 81.5 | 73.5 | 73.5 | 0.0 | -9.8 |
| Travel services | 94.4 | 99.2 | 93.6 | -5.6 | -0.8 |
| Other cultural and recreational services | 131.1 | 136.0 | 136.6 | 0.4 | 4.2 |
| Education and reading | 126.4 | 127.6 | 127.5 | -0.1 | 0.9 |
| Education | 130.8 | 131.8 | 131.8 | 0.0 | 0.8 |
| Reading material and other printed material (excluding textbooks) | 112.2 | 114.2 | 114.0 | -0.2 | 1.6 |
| Que. | |||||
| All-items | 111.5 | 114.0 | 114.0 | 0.0 | 2.2 |
| Recreation, education and reading | 93.1 | 96.5 | 94.3 | -2.3 | 1.3 |
| Recreation | 87.7 | 90.9 | 88.2 | -3.0 | 0.6 |
| Recreational equipment and services (excluding recreational vehicles) | 62.9 | 61.8 | 60.2 | -2.6 | -4.3 |
| Purchase and operation of recreational vehicles | 102.2 | 108.9 | 108.1 | -0.7 | 5.8 |
| Home entertainment equipment, parts and services | 76.2 | 71.1 | 71.1 | 0.0 | -6.7 |
| Travel services | 78.0 | 87.0 | 78.3 | -10.0 | 0.4 |
| Other cultural and recreational services | 119.3 | 123.3 | 123.6 | 0.2 | 3.6 |
| Education and reading | 115.8 | 119.8 | 119.7 | -0.1 | 3.4 |
| Education | 116.2 | 122.0 | 121.9 | -0.1 | 4.9 |
| Reading material and other printed material (excluding textbooks) | 114.5 | 113.1 | 113.1 | 0.0 | -1.2 |
| Source: Statistics Canada, CANSIM, table (for fee) 326-0020 and Catalogue nos. 62-001-X and 62-010-X. Last modified: 2010-02-18. | |||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).