Related tables: Consumer price indexes.
| December 2010 | November 2011 | December 2011 | November 2011 to December 2011 | December 2010 to December 2011 | |
|---|---|---|---|---|---|
| 2002=100 | % change | ||||
| B.C. | |||||
| All-items | 114.6 | 117.5 | 116.5 | -0.9 | 1.7 |
| Alcoholic beverages and tobacco products | 128.3 | 130.1 | 130.3 | 0.2 | 1.6 |
| Alcoholic beverages | 114.2 | 116.0 | 116.0 | 0.0 | 1.6 |
| Served alcoholic beverages | 112.7 | 116.6 | 116.6 | 0.0 | 3.5 |
| Alcoholic beverages purchased from stores | 115.0 | 115.8 | 115.7 | -0.1 | 0.6 |
| Tobacco products and smokers' supplies | 148.4 | 149.8 | 150.3 | 0.3 | 1.3 |
| Source: Statistics Canada, CANSIM, table 326-0020 and Catalogue nos. 62-001-X and 62-010-X. Last modified: 2012-01-20. | |||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).