Related tables: Population estimates and projections, Knowledge of languages.
| 2006 | |||||
|---|---|---|---|---|---|
| Total | English only | French only | Both English and French | Neither English nor French | |
| number | |||||
| St. John's | 179,270 | 166,385 | 15 | 12,655 | 215 |
| Halifax | 369,455 | 323,355 | 410 | 44,875 | 810 |
| Moncton | 124,055 | 60,495 | 5,270 | 58,195 | 95 |
| Saint John | 120,875 | 101,455 | 150 | 19,065 | 205 |
| Saguenay | 149,600 | 205 | 121,135 | 28,180 | 75 |
| Québec | 704,185 | 1,270 | 469,080 | 232,535 | 1,300 |
| Sherbrooke | 183,635 | 2,910 | 107,255 | 72,895 | 585 |
| Trois-Rivières | 138,560 | 100 | 102,400 | 35,875 | 180 |
| Montréal | 3,588,520 | 262,810 | 1,404,915 | 1,861,925 | 58,870 |
| Ottawa–Gatineau | 1,117,120 | 507,175 | 102,375 | 496,025 | 11,540 |
| Kingston | 148,475 | 128,570 | 455 | 18,890 | 555 |
| Peterborough | 115,140 | 107,150 | 55 | 7,750 | 185 |
| Oshawa | 328,070 | 301,925 | 385 | 24,335 | 1,425 |
| Toronto | 5,072,075 | 4,436,235 | 4,440 | 418,505 | 212,900 |
| Hamilton | 683,450 | 626,515 | 515 | 47,055 | 9,360 |
| St. Catharines–Niagara | 385,035 | 349,440 | 745 | 32,355 | 2,495 |
| Kitchener | 446,495 | 409,325 | 305 | 30,255 | 6,610 |
| Brantford | 122,825 | 116,400 | 65 | 5,815 | 545 |
| Guelph | 126,080 | 113,355 | 70 | 11,280 | 1,380 |
| London | 452,580 | 415,820 | 290 | 31,640 | 4,825 |
| Windsor | 320,730 | 282,525 | 395 | 33,575 | 4,230 |
| Barrie | 175,335 | 162,245 | 105 | 12,525 | 460 |
| Greater Sudbury / Grand Sudbury | 156,395 | 92,865 | 2,550 | 60,700 | 290 |
| Thunder Bay | 121,050 | 111,550 | 170 | 8,870 | 470 |
| Winnipeg | 686,040 | 603,410 | 1,345 | 74,880 | 6,400 |
| Regina | 192,440 | 179,915 | 175 | 11,800 | 545 |
| Saskatoon | 230,850 | 215,425 | 115 | 14,525 | 785 |
| Calgary | 1,070,295 | 964,790 | 590 | 84,085 | 20,830 |
| Edmonton | 1,024,820 | 931,575 | 985 | 77,950 | 14,310 |
| Kelowna | 160,560 | 148,815 | 85 | 11,000 | 660 |
| Abbotsford | 156,640 | 141,470 | 120 | 8,170 | 6,885 |
| Vancouver | 2,097,960 | 1,825,595 | 1,140 | 162,790 | 108,440 |
| Victoria | 325,065 | 289,525 | 200 | 33,070 | 2,265 |
| Source: Statistics Canada, 2006 Census of Population. Last modified: 2007-12-12. | |||||
To find more information related to this table, consult Definitions, data sources, and methods.