Related tables: Religion.
| Canada | Alta. | B.C. | Y.T. | |
|---|---|---|---|---|
| number | ||||
| Total population | 29,639,035 | 2,941,150 | 3,868,875 | 28,520 |
| Catholic | 12,936,905 | 786,360 | 675,320 | 6,015 |
| Protestant | 8,654,850 | 1,145,460 | 1,213,295 | 9,485 |
| Christian Orthodox | 479,620 | 44,475 | 35,655 | 150 |
| Christian not included elsewhere | 780,450 | 123,140 | 200,345 | 1,010 |
| Muslim | 579,640 | 49,040 | 56,220 | 60 |
| Jewish | 329,995 | 11,085 | 21,230 | 35 |
| Buddhist | 300,345 | 33,410 | 85,540 | 130 |
| Hindu | 297,200 | 15,965 | 31,500 | 10 |
| Sikh | 278,410 | 23,470 | 135,310 | 100 |
| Eastern religions | 37,550 | 3,335 | 9,970 | 190 |
| Other religions | 63,975 | 10,560 | 16,205 | 330 |
| No religious affiliation | 4,900,090 | 694,840 | 1,388,300 | 11,015 |
| Source: Statistics Canada, Census of Population. Last modified: 2005-01-25. | ||||
For more statistical information, consult 2001 Census.
To find more information related to this table, consult Definitions, data sources, and methods.