Related tables: Religion.
| Canada | N.W.T. | Nvt. | |
|---|---|---|---|
| number | |||
| Total population | 29,639,035 | 37,100 | 26,665 |
| Catholic | 12,936,905 | 16,990 | 6,215 |
| Protestant | 8,654,850 | 11,610 | 17,785 |
| Christian Orthodox | 479,620 | 130 | 20 |
| Christian not included elsewhere | 780,450 | 915 | 835 |
| Muslim | 579,640 | 180 | 30 |
| Jewish | 329,995 | 25 | 0 |
| Buddhist | 300,345 | 155 | 15 |
| Hindu | 297,200 | 65 | 10 |
| Sikh | 278,410 | 45 | 0 |
| Eastern religions | 37,550 | 95 | 65 |
| Other religions | 63,975 | 280 | 40 |
| No religious affiliation | 4,900,090 | 6,600 | 1,655 |
| Source: Statistics Canada, Census of Population. Last modified: 2005-01-25. | |||
For more statistical information, consult 2001 Census.
To find more information related to this table, consult Definitions, data sources, and methods.