Related tables: Population estimates and projections, Population changes, Births and deaths, Citizenship, Immigrants and non-permanent residents.
| July 1,2010/June 30,2011 | |||||
|---|---|---|---|---|---|
| Canada | N.L. | P.E.I. | N.S. | N.B. | |
| number | |||||
| Births | 386,013 | 4,836 | 1,489 | 9,259 | 7,371 |
| Deaths | 252,561 | 4,820 | 1,275 | 8,669 | 6,846 |
| Immigration | 258,906 | 675 | 2,631 | 2,285 | 1,968 |
| Emigration | 52,456 | 280 | 44 | 746 | 319 |
| Net temporary emigration | 20,163 | 258 | 67 | 473 | 379 |
| Returning emigrants | 25,364 | 120 | 40 | 442 | 313 |
| Net non-permanent residents | 11,495 | 358 | 229 | 1,459 | 430 |
| Net interprovincial migration | ... | -1,334 | -543 | -2,930 | 79 |
| ... : not applicable. Source: Statistics Canada, CANSIM, table 051-0004. Last modified: 2011-09-28. | |||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).