Related tables: Population estimates and projections, Population changes, Births and deaths, Citizenship, Immigrants and non-permanent residents.
| July 1,2008/June 30,2009 | |||||
|---|---|---|---|---|---|
| Canada | N.L. | P.E.I. | N.S. | N.B. | |
| number | |||||
| Births | 377,703 | 4,488 | 1,402 | 8,844 | 7,081 |
| Deaths | 242,863 | 4,766 | 1,250 | 8,596 | 6,448 |
| Immigration | 245,275 | 565 | 1,793 | 2,377 | 1,922 |
| Emigration | 42,924 | 93 | 37 | 931 | 418 |
| Net temporary emigration | 20,170 | 260 | 70 | 474 | 380 |
| Returning emigrants | 25,075 | 40 | 29 | 363 | 295 |
| Net non-permanent residents | 70,426 | 178 | 226 | 1,270 | 806 |
| Net interprovincial migration | ... | 2,332 | -559 | -1,255 | -537 |
| ... : not applicable. Source: Statistics Canada, CANSIM, table (for fee) 051-0004. Last modified: 2010-02-04. | |||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).