Related tables: Population estimates and projections, Population changes, Births and deaths, Citizenship, Immigrants and non-permanent residents.
| July 1,2008/June 30,2009 | |||||
|---|---|---|---|---|---|
| Canada | Que. | Ont. | Man. | Sask. | |
| number | |||||
| Births | 377,703 | 88,600 | 140,255 | 15,690 | 13,826 |
| Deaths | 242,863 | 56,700 | 92,152 | 10,352 | 9,430 |
| Immigration | 245,275 | 45,735 | 107,047 | 13,172 | 5,989 |
| Emigration | 42,924 | 7,136 | 20,228 | 1,563 | 360 |
| Net temporary emigration | 20,170 | 2,829 | 9,341 | 577 | 264 |
| Returning emigrants | 25,075 | 5,244 | 10,621 | 756 | 354 |
| Net non-permanent residents | 70,426 | 13,161 | 15,422 | 279 | 2,286 |
| Net interprovincial migration | ... | -10,666 | -18,738 | -1,541 | 4,108 |
| ... : not applicable. Source: Statistics Canada, CANSIM, table (for fee) 051-0004. Last modified: 2010-02-04. | |||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).