Related tables: Population estimates and projections, Citizenship, Immigrants and non-permanent residents.
| 2006 | ||||
|---|---|---|---|---|
| Canada | N.B. | Que. | Ont. | |
| number | ||||
| Total — Place of birth | 6,186,950 | 26,395 | 851,555 | 3,398,725 |
| United States | 250,535 | 8,655 | 26,575 | 106,405 |
| Central and South America | 381,165 | 845 | 78,010 | 216,640 |
| Caribbean and Bermuda | 317,765 | 470 | 80,835 | 211,380 |
| Europe | 2,278,345 | 10,835 | 306,515 | 1,307,885 |
| United Kingdom | 579,625 | 5,210 | 16,035 | 321,650 |
| Other Northern and Western Europe | 489,540 | 3,790 | 92,555 | 209,610 |
| Eastern Europe | 511,095 | 805 | 72,765 | 304,495 |
| Southern Europe | 698,080 | 1,030 | 125,165 | 472,130 |
| Africa | 374,565 | 1,225 | 123,990 | 164,795 |
| Asia and the Middle East | 2,525,160 | 4,095 | 233,000 | 1,376,595 |
| West Central Asia and the Middle East | 370,515 | 950 | 81,035 | 213,980 |
| Eastern Asia | 874,370 | 1,440 | 52,655 | 417,985 |
| Southeast Asia | 560,995 | 735 | 56,420 | 270,710 |
| Southern Asia | 719,275 | 965 | 42,890 | 473,915 |
| Oceania and other countries | 59,410 | 265 | 2,620 | 15,025 |
| Source: Statistics Canada, 2006 Census of Population. Last modified: 2007-12-11. | ||||
To find more information related to this table, consult Definitions, data sources, and methods.