Related tables: Population estimates and projections, Citizenship, Immigrants and non-permanent residents.
| 2006 | |||||
|---|---|---|---|---|---|
| Canada | Man. | Sask. | Alta. | B.C. | |
| number | |||||
| Total — Place of birth | 6,186,950 | 151,230 | 48,160 | 527,030 | 1,119,215 |
| United States | 250,535 | 7,090 | 5,425 | 28,325 | 56,560 |
| Central and South America | 381,165 | 17,765 | 2,545 | 31,160 | 32,455 |
| Caribbean and Bermuda | 317,765 | 4,085 | 725 | 10,365 | 8,575 |
| Europe | 2,278,345 | 62,545 | 21,615 | 187,675 | 349,410 |
| United Kingdom | 579,625 | 15,225 | 7,690 | 60,215 | 137,460 |
| Other Northern and Western Europe | 489,540 | 15,845 | 5,670 | 53,020 | 99,225 |
| Eastern Europe | 511,095 | 18,875 | 5,255 | 46,610 | 59,320 |
| Southern Europe | 698,080 | 12,605 | 3,000 | 27,830 | 53,400 |
| Africa | 374,565 | 7,660 | 3,540 | 35,525 | 34,575 |
| Asia and the Middle East | 2,525,160 | 51,490 | 13,860 | 225,410 | 606,730 |
| West Central Asia and the Middle East | 370,515 | 3,965 | 1,715 | 24,775 | 39,605 |
| Eastern Asia | 874,370 | 7,635 | 5,055 | 72,330 | 313,415 |
| Southeast Asia | 560,995 | 31,290 | 4,765 | 73,675 | 120,865 |
| Southern Asia | 719,275 | 8,600 | 2,335 | 54,630 | 132,845 |
| Oceania and other countries | 59,410 | 580 | 435 | 8,570 | 30,910 |
| Source: Statistics Canada, 2006 Census of Population. Last modified: 2007-12-11. | |||||
To find more information related to this table, consult Definitions, data sources, and methods.