Related tables: Population estimates and projections, Citizenship, Immigrants and non-permanent residents.
| 2006 | ||||
|---|---|---|---|---|
| Canada | Y.T. | N.W.T. | Nvt. | |
| number | ||||
| Total — Place of birth | 6,186,950 | 3,010 | 2,815 | 450 |
| United States | 250,535 | 600 | 235 | 40 |
| Central and South America | 381,165 | 60 | 95 | 20 |
| Caribbean and Bermuda | 317,765 | 15 | 60 | 30 |
| Europe | 2,278,345 | 1,675 | 915 | 195 |
| United Kingdom | 579,625 | 555 | 345 | 90 |
| Other Northern and Western Europe | 489,540 | 860 | 340 | 70 |
| Eastern Europe | 511,095 | 150 | 115 | 25 |
| Southern Europe | 698,080 | 110 | 115 | 15 |
| Africa | 374,565 | 75 | 285 | 35 |
| Asia and the Middle East | 2,525,160 | 515 | 1,165 | 115 |
| West Central Asia and the Middle East | 370,515 | 10 | 90 | 10 |
| Eastern Asia | 874,370 | 135 | 180 | 25 |
| Southeast Asia | 560,995 | 275 | 820 | 50 |
| Southern Asia | 719,275 | 90 | 70 | 30 |
| Oceania and other countries | 59,410 | 70 | 60 | 15 |
| Source: Statistics Canada, 2006 Census of Population. Last modified: 2007-12-11. | ||||
To find more information related to this table, consult Definitions, data sources, and methods.