Related tables: Population estimates and projections, Citizenship, Immigrants and non-permanent residents.
| 2006 | |||||
|---|---|---|---|---|---|
| Saguenay (Que.) | Québec (Que.) | Sherbrooke (Que.) | Trois-Rivières (Que.) | Montréal (Que.) | |
| number | |||||
| Total - Place of birth | 1,755 | 26,200 | 10,360 | 3,075 | 740,355 |
| United States | 100 | 1,395 | 1,040 | 180 | 16,670 |
| Central and South America | 275 | 3,230 | 1,890 | 535 | 65,035 |
| Caribbean and Bermuda | 75 | 1,100 | 335 | 115 | 76,220 |
| Europe | 665 | 11,650 | 3,720 | 1,195 | 254,765 |
| United Kingdom | 45 | 335 | 210 | 25 | 12,885 |
| Other Northern and Western Europe | 365 | 6,895 | 1,950 | 905 | 62,025 |
| Eastern Europe | 200 | 1,770 | 460 | 95 | 66,125 |
| Southern Europe | 55 | 2,645 | 1,095 | 165 | 113,730 |
| Africa | 245 | 5,010 | 1,885 | 685 | 108,855 |
| Asia and the Middle East | 380 | 3,720 | 1,455 | 375 | 216,765 |
| West Central Asia and the Middle East | 50 | 960 | 630 | 55 | 75,615 |
| Eastern Asia | 225 | 1,435 | 460 | 180 | 46,830 |
| Southeast Asia | 90 | 1,135 | 275 | 125 | 52,250 |
| Southern Asia | 10 | 190 | 85 | 10 | 42,075 |
| Oceania and other | 0 | 95 | 30 | 0 | 2,045 |
| Source: Statistics Canada, 2006 Census of Population. Last modified: 2007-12-12. | |||||
To find more information related to this table, consult Definitions, data sources, and methods.