Related tables: Population estimates and projections, Citizenship, Immigrants and non-permanent residents.
| 2006 | |||||
|---|---|---|---|---|---|
| Ottawa–Gatineau (Ont.–Que.) | Kingston (Ont.) | Peterborough (Ont.) | Oshawa (Ont.) | Toronto (Ont.) | |
| number | |||||
| Total - Place of birth | 202,730 | 18,505 | 10,800 | 53,920 | 2,320,165 |
| United States | 8,925 | 1,525 | 980 | 2,030 | 41,285 |
| Central and South America | 10,960 | 700 | 285 | 3,410 | 154,710 |
| Caribbean and Bermuda | 12,045 | 370 | 220 | 6,165 | 173,130 |
| Europe | 68,470 | 11,285 | 7,540 | 31,570 | 693,015 |
| United Kingdom | 19,600 | 4,645 | 3,790 | 13,865 | 125,975 |
| Other Northern and Western Europe | 15,415 | 2,830 | 2,090 | 5,725 | 67,630 |
| Eastern Europe | 16,155 | 1,290 | 960 | 5,375 | 195,140 |
| Southern Europe | 17,300 | 2,520 | 700 | 6,605 | 304,265 |
| Africa | 22,630 | 715 | 220 | 1,785 | 117,245 |
| Asia and the Middle East | 78,660 | 3,755 | 1,445 | 8,580 | 1,132,215 |
| West Central Asia and the Middle East | 27,555 | 495 | 150 | 1,945 | 147,340 |
| Eastern Asia | 20,845 | 1,500 | 555 | 2,225 | 356,495 |
| Southeast Asia | 15,225 | 780 | 300 | 2,000 | 215,870 |
| Southern Asia | 15,025 | 980 | 430 | 2,410 | 412,505 |
| Oceania and other | 1,040 | 155 | 110 | 380 | 8,570 |
| Source: Statistics Canada, 2006 Census of Population. Last modified: 2007-12-12. | |||||
To find more information related to this table, consult Definitions, data sources, and methods.