Related tables: Population estimates and projections, Citizenship, Immigrants and non-permanent residents.
| 2006 | |||||
|---|---|---|---|---|---|
| Hamilton (Ont.) | St. Catharines–Niagara (Ont.) | Kitchener (Ont.) | Brantford (Ont.) | Guelph (Ont.) | |
| number | |||||
| Total - Place of birth | 166,630 | 70,320 | 103,060 | 15,935 | 25,765 |
| United States | 5,990 | 6,170 | 3,690 | 990 | 1,040 |
| Central and South America | 7,040 | 4,220 | 7,890 | 525 | 1,135 |
| Caribbean and Bermuda | 6,015 | 1,500 | 3,330 | 560 | 700 |
| Europe | 102,390 | 46,125 | 56,525 | 10,815 | 13,455 |
| United Kingdom | 29,455 | 14,055 | 12,245 | 3,845 | 4,765 |
| Other Northern and Western Europe | 14,790 | 9,445 | 9,790 | 2,065 | 2,350 |
| Eastern Europe | 19,205 | 8,510 | 13,880 | 2,540 | 2,445 |
| Southern Europe | 38,945 | 14,110 | 20,605 | 2,375 | 3,890 |
| Africa | 6,095 | 2,175 | 4,395 | 365 | 835 |
| Asia and the Middle East | 38,325 | 9,755 | 26,735 | 2,625 | 8,420 |
| West Central Asia and the Middle East | 9,695 | 1,720 | 5,455 | 245 | 1,385 |
| Eastern Asia | 7,845 | 2,835 | 6,545 | 610 | 1,570 |
| Southeast Asia | 9,140 | 3,010 | 6,195 | 820 | 3,210 |
| Southern Asia | 11,645 | 2,190 | 8,545 | 940 | 2,260 |
| Oceania and other | 770 | 375 | 485 | 50 | 180 |
| Source: Statistics Canada, 2006 Census of Population. Last modified: 2007-12-12. | |||||
To find more information related to this table, consult Definitions, data sources, and methods.