Related tables: Population estimates and projections, Citizenship, Immigrants and non-permanent residents.
| 2006 | ||||
|---|---|---|---|---|
| Kelowna (B.C.) | Abbotsford (B.C.) | Vancouver (B.C.) | Victoria (B.C.) | |
| number | ||||
| Total - Place of birth | 23,720 | 37,070 | 831,265 | 61,980 |
| United States | 1,990 | 1,985 | 24,780 | 6,125 |
| Central and South America | 695 | 2,280 | 23,620 | 2,040 |
| Caribbean and Bermuda | 205 | 305 | 6,110 | 685 |
| Europe | 16,375 | 11,380 | 182,150 | 34,035 |
| United Kingdom | 5,350 | 4,045 | 63,935 | 19,400 |
| Other Northern and Western Europe | 5,805 | 3,990 | 41,235 | 8,295 |
| Eastern Europe | 3,125 | 2,690 | 40,420 | 3,290 |
| Southern Europe | 2,095 | 650 | 36,555 | 3,050 |
| Africa | 540 | 865 | 27,260 | 2,225 |
| Asia and the Middle East | 3,315 | 19,720 | 543,255 | 15,290 |
| West Central Asia and the Middle East | 275 | 355 | 36,895 | 855 |
| Eastern Asia | 880 | 2,075 | 296,100 | 7,540 |
| Southeast Asia | 955 | 1,835 | 107,930 | 3,615 |
| Southern Asia | 1,205 | 15,455 | 102,320 | 3,280 |
| Oceania and other | 595 | 540 | 24,095 | 1,585 |
| Source: Statistics Canada, 2006 Census of Population. Last modified: 2007-12-12. | ||||
To find more information related to this table, consult Definitions, data sources, and methods.