Related tables: Population estimates and projections, Population characteristics.
| 2006 | |||||
|---|---|---|---|---|---|
| Ottawa- Gatineau (Ont.-Que.) |
Kingston (Ont.) |
Peterborough (Ont.) |
Oshawa (Ont.) |
Toronto (Ont.) | |
| number | |||||
| Total | 20,590 | 3,290 | 3,580 | 4,785 | 26,575 |
| Less than 5 | 1,095 | 210 | 220 | 450 | 1,930 |
| 5 to 9 | 1,470 | 195 | 290 | 390 | 1,830 |
| 10 to 14 | 1,595 | 355 | 340 | 480 | 2,105 |
| 15 to 19 | 1,820 | 255 | 315 | 430 | 2,180 |
| 20 to 24 | 1,785 | 245 | 275 | 340 | 2,075 |
| 25 to 34 | 2,835 | 510 | 430 | 785 | 4,460 |
| 35 to 44 | 3,740 | 510 | 515 | 795 | 4,865 |
| 45 to 54 | 3,605 | 540 | 550 | 625 | 3,645 |
| 55 to 64 | 1,655 | 245 | 390 | 320 | 2,255 |
| 65 to 74 | 705 | 135 | 170 | 115 | 835 |
| 75 and older | 290 | 80 | 85 | 45 | 390 |
| Source: Statistics Canada, 2006 Census of Population. Last modified: 2009-09-16. | |||||
To find more information related to this table, consult Definitions, data sources, and methods.