Related tables: Population estimates and projections, Population characteristics.
| London (Ont.) |
Windsor (Ont.) |
Barrie (Ont.) |
Greater Sudbury / Grand Sudbury (Ont.) |
Thunder Bay (Ont.) | |
|---|---|---|---|---|---|
| number | |||||
| Total | 6,195 | 5,590 | 3,390 | 9,970 | 10,055 |
| Less than 5 | 605 | 545 | 295 | 685 | 880 |
| 5 to 9 | 605 | 480 | 265 | 915 | 945 |
| 10 to 14 | 580 | 510 | 250 | 870 | 1,170 |
| 15 to 19 | 530 | 480 | 375 | 840 | 925 |
| 20 to 24 | 625 | 440 | 245 | 765 | 915 |
| 25 to 34 | 950 | 855 | 655 | 1,480 | 1,425 |
| 35 to 44 | 965 | 775 | 615 | 1,510 | 1,435 |
| 45 to 54 | 770 | 800 | 400 | 1,485 | 1,275 |
| 55 to 64 | 390 | 405 | 165 | 905 | 695 |
| 65 to 74 | 120 | 210 | 85 | 380 | 285 |
| 75 and older | 60 | 90 | 30 | 125 | 105 |
| Source: Statistics Canada, 2006 Census of Population. Last modified: 2009-09-16. | |||||
To find more information related to this table, consult Definitions, data sources, and methods.