Related tables: Population estimates and projections, Visible minorities.
| Canada | Que. | Ont. | Man. | Sask. | |
|---|---|---|---|---|---|
| number | |||||
| Total Population | 31,241,030 | 7,435,900 | 12,028,895 | 1,133,515 | 953,850 |
| Total visible minority population | 5,068,095 | 654,350 | 2,745,205 | 109,100 | 33,895 |
| South Asian | 1,262,865 | 72,850 | 794,170 | 16,565 | 5,130 |
| Chinese | 1,216,565 | 79,825 | 576,980 | 13,705 | 9,505 |
| Black | 783,795 | 188,070 | 473,765 | 15,660 | 5,090 |
| Filipino | 410,700 | 24,200 | 203,220 | 37,785 | 3,770 |
| Latin American | 304,245 | 89,510 | 147,135 | 6,275 | 2,520 |
| Arab | 265,550 | 109,020 | 111,405 | 2,320 | 1,710 |
| Southeast Asian | 239,935 | 50,460 | 110,045 | 5,670 | 2,555 |
| West Asian | 156,695 | 16,115 | 96,615 | 1,960 | 1,020 |
| Korean | 141,890 | 5,310 | 69,540 | 2,190 | 735 |
| Multiple visible minority | 133,120 | 11,310 | 77,405 | 3,265 | 810 |
| Japanese | 81,300 | 3,540 | 28,080 | 2,010 | 645 |
| Visible minority, not included elsewhere | 71,420 | 4,155 | 56,845 | 1,690 | 405 |
| Source: Statistics Canada, 2006 Census of Population. Last modified: 2009-09-11. | |||||
To find more information related to this table, consult Definitions, data sources, and methods.