Related tables: Population estimates and projections, Visible minorities.
| Canada | Northwest Territories | Nunavut | |
|---|---|---|---|
| number | |||
| Total Population | 31,241,030 | 41,055 | 29,325 |
| Total visible minority population | 5,068,095 | 2,265 | 420 |
| South Asian | 1,262,865 | 210 | 85 |
| Chinese | 1,216,565 | 315 | 75 |
| Black | 783,795 | 375 | 100 |
| Filipino | 410,700 | 690 | 80 |
| Latin American | 304,245 | 85 | 20 |
| Arab | 265,550 | 90 | 15 |
| Southeast Asian | 239,935 | 355 | 10 |
| West Asian | 156,695 | 40 | 0 |
| Korean | 141,890 | 15 | 10 |
| Multiple visible minority | 133,120 | 40 | 15 |
| Japanese | 81,300 | 15 | 10 |
| Visible minority, not included elsewhere | 71,420 | 30 | 10 |
| Source: Statistics Canada, 2006 Census of Population. Last modified: 2009-09-11. | |||
To find more information related to this table, consult Definitions, data sources, and methods.