Related tables: Mobility and migration, Population estimates and projections.
| 2006 | ||||
|---|---|---|---|---|
| Canada | N.L. | P.E.I. | N.S. | |
| number | ||||
| Total | 29,544,485 | 477,795 | 127,570 | 860,670 |
| Non-movers | 17,457,165 | 344,710 | 86,335 | 575,240 |
| Movers | 12,087,315 | 133,090 | 41,230 | 285,430 |
| Non-migrants | 6,507,900 | 66,365 | 20,285 | 170,625 |
| Migrants | 5,579,410 | 66,730 | 20,950 | 114,805 |
| Internal migrants | 4,419,370 | 63,585 | 19,515 | 102,985 |
| Intraprovincial migrants | 3,566,790 | 37,805 | 11,215 | 54,945 |
| Interprovincial migrants | 852,580 | 25,780 | 8,300 | 48,035 |
| External migrants | 1,160,035 | 3,140 | 1,430 | 11,825 |
| Source: Statistics Canada, 2006 Census of Population. Last modified: 2007-12-11. | ||||
To find more information related to this table, consult Definitions, data sources, and methods.