Related tables: Mobility and migration, Population estimates and projections.
| 2006 | ||||
|---|---|---|---|---|
| Canada | N.B. | Que. | Ont. | |
| number | ||||
| Total | 29,544,485 | 685,150 | 7,059,870 | 11,354,360 |
| Non-movers | 17,457,165 | 462,160 | 4,368,525 | 6,660,310 |
| Movers | 12,087,315 | 222,985 | 2,691,345 | 4,694,050 |
| Non-migrants | 6,507,900 | 116,530 | 1,452,230 | 2,542,885 |
| Migrants | 5,579,410 | 106,455 | 1,239,115 | 2,151,160 |
| Internal migrants | 4,419,370 | 98,855 | 1,042,850 | 1,584,445 |
| Intraprovincial migrants | 3,566,790 | 67,280 | 969,300 | 1,398,665 |
| Interprovincial migrants | 852,580 | 31,570 | 73,555 | 185,785 |
| External migrants | 1,160,035 | 7,600 | 196,260 | 566,710 |
| Source: Statistics Canada, 2006 Census of Population. Last modified: 2007-12-11. | ||||
To find more information related to this table, consult Definitions, data sources, and methods.