Related tables: Mobility and migration, Population estimates and projections.
| 2006 | |||||
|---|---|---|---|---|---|
| Canada | Man. | Sask. | Alta. | B.C. | |
| number | |||||
| Total | 29,544,485 | 1,065,210 | 896,610 | 3,053,135 | 3,871,915 |
| Non-movers | 17,457,165 | 674,945 | 572,875 | 1,594,630 | 2,067,785 |
| Movers | 12,087,315 | 390,265 | 323,740 | 1,458,505 | 1,804,125 |
| Non-migrants | 6,507,900 | 237,910 | 180,200 | 792,665 | 904,705 |
| Migrants | 5,579,410 | 152,350 | 143,540 | 665,840 | 899,420 |
| Internal migrants | 4,419,370 | 116,790 | 131,410 | 547,950 | 693,210 |
| Intraprovincial migrants | 3,566,790 | 80,205 | 92,485 | 321,085 | 528,500 |
| Interprovincial migrants | 852,580 | 36,590 | 38,930 | 226,870 | 164,715 |
| External migrants | 1,160,035 | 35,555 | 12,130 | 117,885 | 206,215 |
| Source: Statistics Canada, 2006 Census of Population. Last modified: 2007-12-11. | |||||
To find more information related to this table, consult Definitions, data sources, and methods.