Related tables: Mobility and migration, Population estimates and projections.
| 2006 | ||||
|---|---|---|---|---|
| Canada | Y.T. | N.W.T. | Nvt. | |
| number | ||||
| Total | 29,544,485 | 28,460 | 37,825 | 25,900 |
| Non-movers | 17,457,165 | 15,680 | 18,995 | 14,970 |
| Movers | 12,087,315 | 12,780 | 18,825 | 10,935 |
| Non-migrants | 6,507,900 | 7,105 | 9,735 | 6,665 |
| Migrants | 5,579,410 | 5,675 | 9,090 | 4,270 |
| Internal migrants | 4,419,370 | 5,200 | 8,395 | 4,165 |
| Intraprovincial migrants | 3,566,790 | 1,535 | 2,030 | 1,735 |
| Interprovincial migrants | 852,580 | 3,665 | 6,360 | 2,425 |
| External migrants | 1,160,035 | 470 | 695 | 105 |
| Source: Statistics Canada, 2006 Census of Population. Last modified: 2007-12-11. | ||||
To find more information related to this table, consult Definitions, data sources, and methods.