Related tables: Rural Canada, Population estimates and projections.
| Total population | Urban | Rural | Urban | Rural | |
|---|---|---|---|---|---|
| number | % of total population | ||||
| P.E.I. | |||||
| 1851 | 62,678 | 0 | 62,678 | 0 | 100 |
| 1861 | 80,857 | 7,537 | 73,320 | 9 | 91 |
| 1871 | 94,021 | 7,872 | 86,149 | 8 | 92 |
| 1881 | 108,891 | 13,198 | 95,693 | 12 | 88 |
| 1891 | 109,078 | 14,255 | 94,823 | 13 | 87 |
| 1901 | 103,259 | 14,955 | 88,304 | 14 | 86 |
| 1911 | 93,728 | 14,970 | 78,758 | 16 | 84 |
| 1921 | 88,615 | 19,093 | 69,522 | 22 | 78 |
| 1931 | 88,038 | 20,385 | 67,653 | 23 | 77 |
| 1941 | 95,047 | 24,340 | 70,707 | 26 | 74 |
| 1951 | 98,429 | 24,685 | 73,744 | 25 | 75 |
| 1956 | 99,285 | 30,470 | 68,815 | 31 | 69 |
| 1961 | 104,629 | 33,909 | 70,720 | 32 | 68 |
| 1966 | 108,535 | 39,747 | 68,788 | 37 | 63 |
| 1971 | 111,635 | 42,780 | 68,855 | 38 | 62 |
| 1976 | 118,225 | 43,875 | 74,350 | 37 | 63 |
| 1981 | 122,506 | 44,515 | 77,991 | 36 | 64 |
| 1986 | 126,640 | 48,285 | 78,355 | 38 | 62 |
| 1991 | 129,765 | 51,813 | 77,952 | 40 | 60 |
| 1996 | 134,557 | 59,460 | 75,097 | 44 | 56 |
| 2001 | 135,294 | 60,675 | 74,619 | 45 | 55 |
| 2006 | 135,851 | 61,173 | 74,678 | 45 | 55 |
| Note: The rural population for 1981 to 2006 refers to persons living outside centres with a population of 1,000 AND outside areas with 400 persons per square kilometre. Previous to 1981, the definitions differed slightly but consistently referred to populations outside centres of 1,000 population. Source: Statistics Canada, Census of Population, 1851 to 2006. Last modified: 2009-09-22. | |||||
For more statistical information, consult 2006 Census.
To find more information related to this table, consult Definitions, data sources, and methods.