Related tables: Rural Canada, Population estimates and projections.
| Population | Urban | Rural | Urban | Rural | |
|---|---|---|---|---|---|
| number | % of total population | ||||
| N.B. | |||||
| 1851 | 193,800 | 27,203 | 166,597 | 14 | 86 |
| 1861 | 252,047 | 32,969 | 219,078 | 13 | 87 |
| 1871 | 285,594 | 50,213 | 235,381 | 18 | 82 |
| 1881 | 321,233 | 59,092 | 262,141 | 18 | 82 |
| 1891 | 321,263 | 48,901 | 272,362 | 15 | 85 |
| 1901 | 331,120 | 77,285 | 253,835 | 23 | 77 |
| 1911 | 351,889 | 99,547 | 252,342 | 28 | 72 |
| 1921 | 387,876 | 124,444 | 263,432 | 32 | 68 |
| 1931 | 408,219 | 128,940 | 279,279 | 32 | 68 |
| 1941 | 457,401 | 143,423 | 313,978 | 31 | 69 |
| 1951 | 515,697 | 215,011 | 300,686 | 42 | 58 |
| 1956 | 554,616 | 254,290 | 300,326 | 46 | 54 |
| 1961 | 597,936 | 278,013 | 319,923 | 46 | 54 |
| 1966 | 616,788 | 312,225 | 304,563 | 51 | 49 |
| 1971 | 634,560 | 361,150 | 273,410 | 57 | 43 |
| 1976 | 677,250 | 354,420 | 322,830 | 52 | 48 |
| 1981 | 696,403 | 353,220 | 343,183 | 51 | 49 |
| 1986 | 709,445 | 350,305 | 359,140 | 49 | 51 |
| 1991 | 723,900 | 345,214 | 378,686 | 48 | 52 |
| 1996 | 738,133 | 360,421 | 377,712 | 49 | 51 |
| 2001 | 729,498 | 367,902 | 361,596 | 50 | 50 |
| 2006 | 729,997 | 372,935 | 357,062 | 51 | 49 |
| Note: The rural population for 1981 to 2006 refers to persons living outside centres with a population of 1,000 AND outside areas with 400 persons per square kilometre. Previous to 1981, the definitions differed slightly but consistently referred to populations outside centres of 1,000 population. Source: Statistics Canada, Census of Population, 1851 to 2006. Last modified: 2009-09-22. | |||||
For more statistical information, consult 2006 Census.
To find more information related to this table, consult Definitions, data sources, and methods.