Related tables: Rural Canada, Population estimates and projections.
| Population | Urban | Rural | Urban | Rural | |
|---|---|---|---|---|---|
| number | % of total population | ||||
| Sask. | |||||
| 1901 | 91,279 | 14,266 | 77,013 | 16 | 84 |
| 1911 | 492,432 | 131,395 | 361,037 | 27 | 73 |
| 1921 | 757,510 | 218,958 | 538,552 | 29 | 71 |
| 1931 | 921,785 | 290,905 | 630,880 | 32 | 68 |
| 1941 | 895,992 | 295,146 | 600,846 | 33 | 67 |
| 1951 | 831,728 | 252,470 | 579,258 | 30 | 70 |
| 1956 | 880,665 | 322,003 | 558,662 | 37 | 63 |
| 1961 | 925,181 | 398,091 | 527,090 | 43 | 57 |
| 1966 | 955,344 | 468,327 | 487,017 | 49 | 51 |
| 1971 | 926,240 | 490,630 | 435,615 | 53 | 47 |
| 1976 | 921,325 | 511,330 | 409,990 | 55 | 45 |
| 1981 | 968,313 | 563,166 | 405,147 | 58 | 42 |
| 1986 | 1,009,610 | 620,195 | 389,415 | 61 | 39 |
| 1991 | 988,928 | 623,397 | 365,531 | 63 | 37 |
| 1996 | 990,237 | 627,178 | 363,059 | 63 | 37 |
| 2001 | 978,933 | 629,036 | 349,897 | 64 | 36 |
| 2006 | 968,157 | 628,913 | 339,244 | 65 | 35 |
| Note: The rural population for 1981 to 2006 refers to persons living outside centres with a population of 1,000 AND outside areas with 400 persons per square kilometre. Previous to 1981, the definitions differed slightly but consistently referred to populations outside centres of 1,000 population. Source: Statistics Canada, Census of Population, 1851 to 2006. Last modified: 2009-09-22. | |||||
For more statistical information, consult 2006 Census.
To find more information related to this table, consult Definitions, data sources, and methods.