Related tables: Rural Canada, Population estimates and projections.
| Total population | Urban | Rural | Urban | Rural | |
|---|---|---|---|---|---|
| number | % of total population | ||||
| Nvt. | |||||
| 2001 | 26,745 | 8,689 | 18,056 | 32 | 68 |
| 2006 | 29,474 | 12,799 | 16,675 | 43 | 57 |
| Note: Nunavut came into existence on April 1,1999. The rural population for 2006 refers to persons living outside centres with a population of 1,000 AND outside areas with 400 persons per square kilometre. Source: Statistics Canada, Census of Population, 2001 to 2006. Last modified: 2009-09-22. | |||||
For more statistical information, consult 2006 Census.
To find more information related to this table, consult Definitions, data sources, and methods.