Related tables: Consumer price indexes.
| August 2011 | September 2011 | October 2011 | November 2011 | December 2011 | |
|---|---|---|---|---|---|
| cents per litre | |||||
| St. John's | |||||
| Regular unleaded gasoline at full service filling stations | 135.1 | 135.1 | 133.1 | 131.3 | 126.9 |
| Regular unleaded gasoline at self service filling stations | 131.4 | 132.2 | 130.1 | 128.1 | 125.6 |
| Premium unleaded gasoline at full service filling stations | 140.6 | 141.2 | 137.0 | 137.8 | 134.2 |
| Premium unleaded gasoline at self service filling stations | 136.7 | 137.8 | 136.2 | 134.3 | 131.6 |
| Diesel fuel at full service filling stations | 133.3 | 133.0 | 134.1 | 139.4 | 140.4 |
| Diesel fuel at self service filling stations | . | . | . | . | . |
| Household heating fuel | 112.9 | 109.6 | 109.2 | 113.2 | 114.7 |
| . : not available for any reference period. Source: Statistics Canada, CANSIM, table 326-0009 and Catalogue no. 62-001-X. Last modified: 2012-01-20. | |||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).