Related tables: Consumer price indexes.
| August 2011 | September 2011 | October 2011 | November 2011 | December 2011 | |
|---|---|---|---|---|---|
| cents per litre | |||||
| Toronto | |||||
| Regular unleaded gasoline at full service filling stations | 128.3 | 126.5 | 125.5 | 121.5 | 119.2 |
| Regular unleaded gasoline at self service filling stations | 127.4 | 125.3 | 124.2 | 121.0 | 118.1 |
| Premium unleaded gasoline at full service filling stations | 141.8 | 139.5 | 138.6 | 135.0 | 132.0 |
| Premium unleaded gasoline at self service filling stations | 140.5 | 139.7 | 138.8 | 135.1 | 132.6 |
| Diesel fuel at full service filling stations | 123.3 | 125.3 | 124.6 | 128.9 | 128.3 |
| Diesel fuel at self service filling stations | 124.7 | 125.2 | 123.4 | 128.4 | 129.9 |
| Household heating fuel | 123.1 | 120.3 | 119.1 | 124.9 | 122.8 |
| Source: Statistics Canada, CANSIM, table 326-0009 and Catalogue no. 62-001-X. Last modified: 2012-01-20. | |||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).