Related tables: Consumer price indexes.
| August 2011 | September 2011 | October 2011 | November 2011 | December 2011 | |
|---|---|---|---|---|---|
| cents per litre | |||||
| Victoria | |||||
| Regular unleaded gasoline at full service filling stations | 125.6 | 130.7 | 130.9 | 119.8 | 111.0 |
| Regular unleaded gasoline at self service filling stations | 123.0 | 127.9 | 125.4 | 120.0 | 112.6 |
| Premium unleaded gasoline at full service filling stations | 140.2 | 145.8 | 144.7 | 134.5 | 126.3 |
| Premium unleaded gasoline at self service filling stations | 137.3 | 142.4 | 139.7 | 134.4 | 126.7 |
| Diesel fuel at full service filling stations | 127.7 | 131.5 | 133.7 | 137.9 | 132.7 |
| Diesel fuel at self service filling stations | 128.2 | 130.0 | 134.3 | 137.9 | 134.9 |
| Household heating fuel | 134.2 | 131.9 | 132.6 | 134.2 | 133.0 |
| Source: Statistics Canada, CANSIM, table 326-0009 and Catalogue no. 62-001-X. Last modified: 2012-01-20. | |||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).