Related tables: Consumer price indexes.
| Unit | August 2011 | September 2011 | October 2011 | November 2011 | December 2011 | |
|---|---|---|---|---|---|---|
| $ | ||||||
| Canada | ||||||
| Round steak | 1 kg | 13.61 | 13.75 | 13.55 | 13.58 | 13.57 |
| Sirloin steak | 1 kg | 16.28 | 16.66 | 16.93 | 16.39 | 16.66 |
| Prime rib roast | 1 kg | 22.07 | 22.67 | 21.33 | 22.61 | 23.16 |
| Blade roast | 1 kg | 10.78 | 10.87 | 11.02 | 10.80 | 11.00 |
| Stewing beef | 1 kg | 10.49 | 10.28 | 10.33 | 10.25 | 10.58 |
| Ground beef, regular | 1 kg | 8.27 | 8.33 | 8.45 | 8.47 | 8.70 |
| Pork chops | 1 kg | 10.24 | 10.45 | 10.17 | 10.30 | 10.38 |
| Chicken | 1 kg | 6.57 | 6.57 | 6.73 | 6.82 | 6.76 |
| Bacon | 500 g | 5.19 | 5.31 | 5.09 | 5.14 | 5.19 |
| Wieners | 450 g | 3.21 | 3.30 | 3.41 | 3.40 | 3.35 |
| Canned sockeye salmon | 213 g | 3.29 | 3.30 | 3.26 | 3.42 | 3.44 |
| Homogenized milk | 1 l | 2.33 | 2.36 | 2.38 | 2.38 | 2.38 |
| Partly skimmed milk | 1 l | 2.27 | 2.28 | 2.28 | 2.28 | 2.28 |
| Butter | 454 g | 4.38 | 4.36 | 4.34 | 4.36 | 4.31 |
| Processed cheese food slices | 250 g | 2.79 | 2.88 | 2.86 | 2.83 | 2.87 |
| Evaporated milk | 385 ml | 1.94 | 1.92 | 1.85 | 1.88 | 1.87 |
| Eggs | 1 dz | 3.01 | 3.04 | 3.03 | 3.03 | 3.10 |
| Bread | 675 g | 2.76 | 2.80 | 2.78 | 2.76 | 2.78 |
| Soda crackers | 450 g | 2.76 | 2.73 | 2.66 | 2.72 | 2.75 |
| Macaroni | 500 g | 1.41 | 1.43 | 1.46 | 1.46 | 1.44 |
| Flour | 2.5 kg | 5.19 | 5.06 | 5.05 | 5.05 | 5.10 |
| Corn flakes | 675 g | 4.57 | 4.35 | 4.59 | 4.69 | 4.30 |
| Apples | 1 kg | 3.57 | 3.65 | 3.58 | 3.35 | 3.36 |
| Bananas | 1 kg | 1.70 | 1.63 | 1.72 | 1.69 | 1.70 |
| Grapefruits | 1 kg | 3.03 | 3.09 | 3.07 | 3.03 | 2.83 |
| Oranges | 1 kg | 3.06 | 3.02 | 3.06 | 3.07 | 3.08 |
| Apple juice, canned | 1.36 l | 2.10 | 2.12 | 2.06 | 2.05 | 2.08 |
| Orange juice, tetra-brick | 1 l | 3.98 | 3.98 | 3.91 | 4.02 | 3.99 |
| Carrots | 1 kg | 1.96 | 1.79 | 1.64 | 1.65 | 1.63 |
| Celery | 1 kg | 2.44 | 2.12 | 1.93 | 2.23 | 2.48 |
| Mushrooms | 1 kg | 8.06 | 8.29 | 8.03 | 8.48 | 8.08 |
| Onions | 1 kg | 1.83 | 1.71 | 1.57 | 1.54 | 1.56 |
| Potatoes | 4.54 kg | 6.15 | 5.82 | 5.34 | 5.35 | 5.29 |
| French fried potatoes, frozen | 1 kg | 2.31 | 2.33 | 2.34 | 2.36 | 2.33 |
| Baked beans, canned | 398 ml | 1.07 | 1.09 | 1.14 | 1.09 | 1.15 |
| Tomatoes, canned | 796 ml | 1.58 | 1.57 | 1.51 | 1.54 | 1.50 |
| Tomato juice, canned | 1.36 l | 2.17 | 2.24 | 2.16 | 2.30 | 2.31 |
| Ketchup | 1 l | 3.14 | 3.27 | 3.34 | 3.32 | 3.37 |
| Sugar, white | 2 kg | 3.22 | 3.20 | 3.17 | 3.21 | 3.21 |
| Coffee, roasted | 300 g | 5.96 | 5.97 | 5.95 | 6.00 | 5.96 |
| Coffee, instant | 200 g | 6.43 | 6.57 | 6.50 | 6.54 | 6.37 |
| Tea (bags) | 72 | 4.39 | 4.34 | 4.28 | 4.25 | 4.19 |
| Cooking or salad oil | 1 l | 4.07 | 4.11 | 4.08 | 4.12 | 4.14 |
| Soup, canned | 284 ml | 1.00 | 0.98 | 0.98 | 0.99 | 1.01 |
| Baby food | 128 ml | 0.81 | 0.81 | 0.82 | 0.81 | 0.80 |
| Peanut butter | 500 g | 2.96 | 2.98 | 2.97 | 3.02 | 3.05 |
| Fruit flavoured crystals | 2.25 l | 1.42 | 1.45 | 1.44 | 1.44 | 1.44 |
| Soft drinks, cola type | 2 l | 1.69 | 1.68 | 1.65 | 1.70 | 1.64 |
| Soft drinks, lemon-lime type | 2 l | 1.64 | 1.62 | 1.59 | 1.63 | 1.57 |
| Paper towels (rolls) | 2 | 2.45 | 2.48 | 2.53 | 2.55 | 2.52 |
| Facial tissue | 200 | 2.22 | 2.32 | 2.32 | 2.35 | 2.28 |
| Bathroom tissue (rolls) | 4 | 2.32 | 2.40 | 2.37 | 2.35 | 2.45 |
| Shampoo | 300 ml | 3.66 | 3.62 | 3.59 | 3.57 | 3.43 |
| Deodorant | 60 g | 4.02 | 3.78 | 3.85 | 4.10 | 3.99 |
| Toothpaste | 100 ml | 2.11 | 2.06 | 2.14 | 2.20 | 2.14 |
| Cigarettes | 200 | 83.56 | 83.56 | 84.02 | 84.03 | 83.95 |
| Note: Prices for these items are collected as part of the regular monthly CPI survey. Source: Statistics Canada, CANSIM, table 326-0012 and Catalogue no. 62-001-X. Last modified: 2012-01-20. | ||||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).