Related tables: Consumer price indexes.
| January 2006 | January 2007 | January 2008 | January 2009 | January 2010 | |
|---|---|---|---|---|---|
| Regular unleaded gasoline at self service filling stations | |||||
| cents per litre | |||||
| St. John's | 103.5 | 99.3 | 116.0 | 86.0 | 109.8 |
| Charlottetown and Summerside | 99.7 | 94.7 | 107.9 | 74.7 | 101.6 |
| Halifax | 103.0 | 95.4 | 113.5 | 77.8 | 105.4 |
| Saint John | 101.3 | 91.5 | 106.8 | 74.0 | 100.1 |
| Québec | 102.7 | 93.4 | 115.3 | 83.3 | 106.3 |
| Montréal | 101.1 | 90.2 | 113.5 | 84.4 | 105.7 |
| Ottawa | 91.9 | 82.5 | 104.1 | 74.2 | 95.2 |
| Toronto | 95.8 | 80.1 | 102.5 | 78.9 | 98.9 |
| Thunder Bay | 91.6 | 95.5 | 105.4 | 84.2 | 102.7 |
| Winnipeg | 88.4 | 87.0 | 106.2 | 82.9 | 98.9 |
| Regina | 94.0 | 91.3 | 107.3 | 86.7 | 99.7 |
| Saskatoon | 91.9 | 90.5 | 107.3 | 86.5 | 100.6 |
| Edmonton | 84.8 | 82.1 | 100.3 | 76.0 | 90.5 |
| Calgary | 85.9 | 82.4 | 101.8 | 76.7 | 92.3 |
| Vancouver | 93.6 | 100.5 | 105.8 | 91.9 | 110.4 |
| Victoria | 94.7 | 103.3 | 107.7 | 91.7 | 103.8 |
| Whitehorse | 104.9 | 99.0 | 114.7 | 85.2 | 110.7 |
| Yellowknife | 105.1 | 100.5 | 115.6 | 97.6 | 116.9 |
| Source: Statistics Canada, CANSIM, table (for fee) 326-0009 and Catalogue no. 62-001-X. Last modified: 2010-02-18. | |||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).