Related tables: Consumer price indexes.
| December 2007 | December 2008 | December 2009 | December 2010 | December 2011 | |
|---|---|---|---|---|---|
| Regular unleaded gasoline at self service filling stations | |||||
| cents per litre | |||||
| St. John's | 116.0 | 86.8 | 108.9 | 117.1 | 125.6 |
| Charlottetown and Summerside | 107.0 | 73.7 | 97.9 | 106.2 | 116.2 |
| Halifax | 111.1 | 77.7 | 101.2 | 114.1 | 121.5 |
| Saint John | 105.8 | 75.0 | 97.4 | 106.4 | 120.4 |
| Québec | 113.9 | 79.7 | 100.8 | 115.3 | 125.0 |
| Montréal | 109.9 | 79.1 | 100.8 | 117.3 | 128.0 |
| Ottawa | 102.3 | 69.5 | 91.3 | 111.3 | 117.6 |
| Toronto | 100.6 | 74.2 | 94.4 | 110.1 | 118.1 |
| Thunder Bay | 107.3 | 86.8 | 96.7 | 120.1 | 118.2 |
| Winnipeg | 103.5 | 79.3 | 96.0 | 98.4 | 106.2 |
| Regina | 104.7 | 79.1 | 94.7 | 105.4 | 118.0 |
| Saskatoon | 104.3 | 81.3 | 93.9 | 104.4 | 112.1 |
| Edmonton | 95.7 | 71.0 | 84.8 | 95.2 | 99.3 |
| Calgary | 98.3 | 73.0 | 87.0 | 97.2 | 104.0 |
| Vancouver | 105.7 | 84.3 | 105.7 | 119.1 | 126.6 |
| Victoria | 107.4 | 84.4 | 103.9 | 112.9 | 112.6 |
| Whitehorse | 115.1 | 91.0 | 99.7 | 112.9 | 125.9 |
| Yellowknife | 116.3 | 99.0 | 117.0 | 116.9 | 138.9 |
| Source:Statistics Canada, CANSIM, table 326-0009 and Catalogue no. 62-001-X. Last modified: 2012-01-20. | |||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).