Related tables: Consumer price indexes.
| December 2007 | December 2008 | December 2009 | December 2010 | December 2011 | |
|---|---|---|---|---|---|
| Household heating fuel | |||||
| cents per litre | |||||
| St. John's | 100.8 | 84.5 | 83.1 | 93.0 | 114.7 |
| Charlottetown and Summerside | 93.2 | 76.8 | 81.9 | 89.0 | 110.0 |
| Halifax | 96.0 | 83.0 | 82.5 | 90.2 | 111.3 |
| Saint John | 103.1 | 84.5 | 87.4 | 96.6 | 118.6 |
| Québec | 98.0 | 85.2 | 87.6 | 101.2 | 118.4 |
| Montréal | 97.2 | 83.4 | 84.1 | 96.8 | 118.2 |
| Ottawa | 99.2 | 88.5 | 89.2 | 108.4 | 129.5 |
| Toronto | 100.1 | 87.7 | 88.4 | 108.1 | 122.8 |
| Thunder Bay | 103.5 | 99.8 | 93.7 | 105.7 | 130.2 |
| Winnipeg | 108.0 | 95.1 | 91.4 | 103.8 | 121.7 |
| Regina | 110.2 | 88.5 | 87.8 | 102.2 | 121.4 |
| Saskatoon | 100.7 | 90.5 | 89.3 | 96.2 | 113.2 |
| Edmonton | . | . | . | . | . |
| Calgary | . | . | . | . | . |
| Vancouver | 102.6 | 85.3 | 88.0 | 103.9 | 119.4 |
| Victoria | 111.6 | 105.5 | 100.6 | 114.3 | 133.0 |
| Whitehorse | 117.0 | 103.8 | 103.6 | 115.2 | 135.8 |
| Yellowknife | 113.8 | 101.0 | 94.2 | 109.3 | 126.7 |
| . : not available for any reference period. Source:Statistics Canada, CANSIM, table 326-0009 and Catalogue no. 62-001-X. Last modified: 2012-01-20. | |||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).