Related tables: Consumer price indexes.
| Unit | December 2007 | December 2008 | December 2009 | December 2010 | December 2011 | |
|---|---|---|---|---|---|---|
| $ | ||||||
| Canada | ||||||
| Round steak | 1 kg | 11.61 | 12.49 | 12.50 | 12.83 | 13.57 |
| Sirloin steak | 1 kg | 15.15 | 15.45 | 15.73 | 15.32 | 16.66 |
| Prime rib roast | 1 kg | 21.06 | 21.70 | 21.26 | 21.94 | 23.16 |
| Blade roast | 1 kg | 8.68 | 9.85 | 10.05 | 10.23 | 11.00 |
| Stewing beef | 1 kg | 9.01 | 9.72 | 9.78 | 9.67 | 10.58 |
| Ground beef, regular | 1 kg | 6.06 | 6.87 | 7.16 | 7.76 | 8.70 |
| Pork chops | 1 kg | 8.94 | 9.51 | 9.16 | 9.72 | 10.38 |
| Chicken | 1 kg | 5.76 | 6.15 | 6.40 | 6.53 | 6.76 |
| Bacon | 500 g | 4.48 | 4.37 | 4.35 | 4.75 | 5.19 |
| Wieners | 450 g | 2.77 | 2.97 | 3.12 | 3.21 | 3.35 |
| Canned sockeye salmon | 213 g | 3.16 | 3.32 | 3.25 | 3.14 | 3.44 |
| Homogenized milk | 1 l | 1.97 | 2.14 | 2.19 | 2.22 | 2.38 |
| Partly skimmed milk | 1 l | 1.88 | 2.05 | 2.12 | 2.14 | 2.28 |
| Butter | 454 g | 4.09 | 4.23 | 4.24 | 4.20 | 4.31 |
| Processed cheese food slices | 250 g | 2.76 | 2.85 | 2.90 | 2.77 | 2.87 |
| Evaporated milk | 385 ml | 1.53 | 1.78 | 1.94 | 1.87 | 1.87 |
| Eggs | 1 dz | 2.47 | 2.64 | 2.60 | 2.67 | 3.10 |
| Bread | 675 g | 2.18 | 2.43 | 2.48 | 2.59 | 2.78 |
| Soda crackers | 450 g | 2.04 | 2.40 | 2.54 | 2.51 | 2.75 |
| Macaroni | 500 g | 1.18 | 1.51 | 1.42 | 1.27 | 1.44 |
| Flour | 2.5 kg | 3.48 | 4.64 | 4.54 | 4.37 | 5.10 |
| Corn flakes | 675 g | 3.90 | 4.03 | 4.04 | 4.20 | 4.30 |
| Apples | 1 kg | 2.75 | 3.52 | 3.00 | 3.10 | 3.36 |
| Bananas | 1 kg | 1.17 | 1.60 | 1.66 | 1.62 | 1.70 |
| Grapefruits | 1 kg | 2.32 | 2.38 | 2.41 | 2.62 | 2.83 |
| Oranges | 1 kg | 2.31 | 2.91 | 2.81 | 2.86 | 3.08 |
| Apple juice, canned | 1.36 l | 1.77 | 1.90 | 1.81 | 2.03 | 2.08 |
| Orange juice, tetra-brick | 1 l | 3.68 | 3.67 | 3.72 | 3.88 | 3.99 |
| Carrots | 1 kg | 1.19 | 1.45 | 1.27 | 1.44 | 1.63 |
| Celery | 1 kg | 1.86 | 2.45 | 2.41 | 2.12 | 2.48 |
| Mushrooms | 1 kg | 6.88 | 8.02 | 7.91 | 7.54 | 8.08 |
| Onions | 1 kg | 1.10 | 1.49 | 1.21 | 1.50 | 1.56 |
| Potatoes | 4.54 kg | 3.75 | 5.19 | 4.27 | 4.49 | 5.29 |
| French fried potatoes, frozen | 1 kg | 2.01 | 2.09 | 2.23 | 2.18 | 2.33 |
| Baked beans, canned | 398 ml | 0.90 | 1.01 | 1.12 | 1.12 | 1.15 |
| Tomatoes, canned | 796 ml | 1.28 | 1.39 | 1.56 | 1.57 | 1.50 |
| Tomato juice, canned | 1.36 l | 1.57 | 1.64 | 2.09 | 2.08 | 2.31 |
| Ketchup | 1 l | 2.67 | 2.98 | 3.07 | 3.21 | 3.37 |
| Sugar, white | 2 kg | 2.39 | 2.49 | 2.78 | 3.12 | 3.21 |
| Coffee, roasted | 300 g | 3.63 | 4.13 | 4.66 | 5.20 | 5.96 |
| Coffee, instant | 200 g | 4.97 | 5.45 | 5.60 | 5.90 | 6.37 |
| Tea (bags) | 72 | 3.75 | 3.92 | 4.14 | 4.23 | 4.19 |
| Cooking or salad oil | 1 l | 3.48 | 4.28 | 4.11 | 3.97 | 4.14 |
| Soup, canned | 284 ml | 0.89 | 0.98 | 1.04 | 1.03 | 1.01 |
| Baby food | 128 ml | 0.60 | 0.73 | 0.82 | 0.79 | 0.80 |
| Peanut butter | 500 g | 2.53 | 2.88 | 2.96 | 2.92 | 3.05 |
| Fruit flavoured crystals | 2.25 l | 1.25 | 1.33 | 1.27 | 1.38 | 1.44 |
| Soft drinks, cola type | 2 l | 1.41 | 1.45 | 1.49 | 1.47 | 1.64 |
| Soft drinks, lemon-lime type | 2 l | 1.42 | 1.46 | 1.53 | 1.49 | 1.57 |
| Paper towels (rolls) | 2 | 2.32 | 2.41 | 2.51 | 2.34 | 2.52 |
| Facial tissue | 200 | 1.99 | 2.06 | 2.13 | 2.09 | 2.28 |
| Bathroom tissue (rolls) | 4 | 2.11 | 2.30 | 2.39 | 2.30 | 2.45 |
| Shampoo | 300 ml | 3.15 | 3.09 | 3.27 | 3.39 | 3.43 |
| Deodorant | 60 g | 3.38 | 3.64 | 3.53 | 3.80 | 3.99 |
| Toothpaste | 100 ml | 1.30 | 1.52 | 1.88 | 2.02 | 2.14 |
| Cigarettes | 200 | 77.67 | 76.24 | 77.16 | 81.97 | 83.95 |
| Note: Prices for these items are collected as part of the regular monthly CPI survey. Source: Statistics Canada, CANSIM, table 326-0012 and Catalogue no. 62-001-X. Last modified: 2012-01-20. | ||||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).