Related tables: Consumer price indexes.
| 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|
| 2002=100 | |||||
| Canada | |||||
| All-items | 107.0 | 109.1 | 111.5 | 114.1 | 114.4 |
| Shelter | 109.2 | 113.1 | 116.9 | 122.0 | 121.6 |
| Rented accommodation | 103.4 | 104.4 | 106.0 | 107.8 | 109.5 |
| Owned accommodation | 109.2 | 113.7 | 119.3 | 124.6 | 125.9 |
| Water, fuel and electricity | 119.8 | 125.9 | 126.6 | 135.5 | 125.9 |
| % change from previous year | |||||
| All-items | 2.2 | 2.0 | 2.2 | 2.3 | 0.3 |
| Shelter | 3.2 | 3.6 | 3.4 | 4.4 | -0.3 |
| Rented accommodation | 0.8 | 1.0 | 1.5 | 1.7 | 1.6 |
| Owned accommodation | 3.1 | 4.1 | 4.9 | 4.4 | 1.0 |
| Water, fuel and electricity | 6.5 | 5.1 | 0.6 | 7.0 | -7.1 |
| Note: Annual average indexes are obtained by averaging the indexes for the 12 months of the calendar year. Source: Statistics Canada, CANSIM, table (for fee) 326-0021 and Catalogue nos. 62-001-X and 62-010-X. Last modified: 2010-01-19. | |||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).