Related tables: Consumer price indexes.
| Year | All-items | Change from previous year |
|---|---|---|
| 2002=100 | % | |
| 1972 | 21.9 | 4.8 |
| 1973 | 23.6 | 7.8 |
| 1974 | 26.2 | 11.0 |
| 1975 | 29.0 | 10.7 |
| 1976 | 31.1 | 7.2 |
| 1977 | 33.6 | 8.0 |
| 1978 | 36.6 | 8.9 |
| 1979 | 40.0 | 9.3 |
| 1980 | 44.0 | 10.0 |
| 1981 | 49.5 | 12.5 |
| 1982 | 54.9 | 10.9 |
| 1983 | 58.1 | 5.8 |
| 1984 | 60.6 | 4.3 |
| 1985 | 63.0 | 4.0 |
| 1986 | 65.6 | 4.1 |
| 1987 | 68.5 | 4.4 |
| 1988 | 71.2 | 3.9 |
| 1989 | 74.8 | 5.1 |
| 1990 | 78.4 | 4.8 |
| 1991 | 82.8 | 5.6 |
| Note: Annual average indexes are obtained by averaging the indexes for the 12 months of the calendar year. Source: Statistics Canada, CANSIM, table 326-0021 and Catalogue nos. 62-001-X, 62-010-X and 62-557-X. Last modified: 2012-01-20. | ||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).