Related tables: Consumer price indexes.
| Year | All-items | Change from previous year |
|---|---|---|
| 2002=100 | % | |
| 1932 | 7.5 | -8.5 |
| 1933 | 7.1 | -5.3 |
| 1934 | 7.2 | 1.4 |
| 1935 | 7.3 | 1.4 |
| 1936 | 7.4 | 1.4 |
| 1937 | 7.7 | 4.1 |
| 1938 | 7.7 | 0.0 |
| 1939 | 7.7 | 0.0 |
| 1940 | 8.0 | 3.9 |
| 1941 | 8.5 | 6.3 |
| 1942 | 8.8 | 3.5 |
| 1943 | 9.0 | 2.3 |
| 1944 | 9.1 | 1.1 |
| 1945 | 9.2 | 1.1 |
| 1946 | 9.4 | 2.2 |
| 1947 | 10.3 | 9.6 |
| 1948 | 11.8 | 14.6 |
| 1949 | 12.2 | 3.4 |
| 1950 | 12.5 | 2.5 |
| 1951 | 13.8 | 10.4 |
| Note: Annual average indexes are obtained by averaging the indexes for the 12 months of the calendar year. Source: Statistics Canada, CANSIM, table 326-0021 and Catalogue nos. 62-001-X, 62-010-X and 62-557-X. Last modified: 2012-01-20. | ||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).