Related tables: Non-residential building construction, Residential construction, Housing and dwelling characteristics.
| December 2010 | November 2011r | December 2011p | November 2011 to December 2011 | December 2010 to December 2011 | |
|---|---|---|---|---|---|
| seasonally adjusted | |||||
| $ millions | % change | ||||
| Canada | 5,654 | 6,163 | 6,848 | 11.1 | 21.1 |
| Residential | 3,743 | 3,852 | 4,471 | 16.1 | 19.4 |
| Non-residential | 1,911 | 2,312 | 2,377 | 2.8 | 24.3 |
| Newfoundland and Labrador | 76 | 74 | 79 | 6.9 | 3.9 |
| Residential | 68 | 61 | 69 | 11.9 | 1.6 |
| Non-residential | 8 | 12 | 10 | -17.6 | 22.4 |
| Prince Edward Island | 23 | 22 | 21 | -3.6 | -10.1 |
| Residential | 16 | 11 | 14 | 28.5 | -12.9 |
| Non-residential | 7 | 11 | 7 | -35.9 | -3.8 |
| Nova Scotia | 94 | 126 | 141 | 12.1 | 50.7 |
| Residential | 80 | 89 | 81 | -9.0 | 1.9 |
| Non-residential | 14 | 36 | 60 | 63.5 | 332.5 |
| New Brunswick | 77 | 74 | 68 | -8.2 | -12.0 |
| Residential | 41 | 47 | 41 | -12.9 | 1.1 |
| Non-residential | 36 | 26 | 26 | 0.2 | -26.8 |
| Quebec | 1,033 | 1,183 | 1,261 | 6.6 | 22.0 |
| Residential | 749 | 789 | 867 | 9.9 | 15.7 |
| Non-residential | 284 | 394 | 394 | 0.1 | 38.7 |
| Ontario | 2,494 | 2,280 | 2,866 | 25.7 | 14.9 |
| Residential | 1,688 | 1,364 | 2,022 | 48.2 | 19.8 |
| Non-residential | 806 | 916 | 844 | -7.8 | 4.8 |
| Manitoba | 164 | 214 | 142 | -33.4 | -13.0 |
| Residential | 116 | 111 | 106 | -4.1 | -8.7 |
| Non-residential | 47 | 103 | 36 | -65.0 | -23.8 |
| Saskatchewan | 206 | 253 | 174 | -31.2 | -15.2 |
| Residential | 123 | 131 | 125 | -4.0 | 1.6 |
| Non-residential | 82 | 123 | 49 | -60.2 | -40.5 |
| Alberta | 867 | 993 | 1,306 | 31.5 | 50.6 |
| Residential | 467 | 602 | 644 | 7.0 | 37.8 |
| Non-residential | 400 | 391 | 662 | 69.2 | 65.6 |
| British Columbia | 617 | 930 | 783 | -15.8 | 27.0 |
| Residential | 391 | 633 | 498 | -21.4 | 27.2 |
| Non-residential | 225 | 297 | 286 | -3.9 | 26.6 |
| Yukon | 3 | 4 | 6 | 53.8 | 86.5 |
| Residential | 3 | 3 | 3 | 25.2 | 23.6 |
| Non-residential | 1 | 1 | 3 | 115.4 | 414.1 |
| Northwest Territories | 2 | 2 | 1 | -55.8 | -57.7 |
| Residential | 1 | 1 | 1 | -44.2 | -28.7 |
| Non-residential | 1 | 1 | 0 | -80.5 | -87.7 |
| Nunavut | 0 | 10 | 0 | -100.0 | -100.0 |
| Residential | 0 | 10 | 0 | -100.0 | -100.0 |
| Non-residential | 0 | 0 | 0 | -100.0 | 0.0 |
| p : preliminary. r : revised. Note: Totals may not add due to rounding. Sources: Statistics Canada, CANSIM, table 026-0006 and Catalogue no. 64-001-X. Last modified: 2012-02-07. | |||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).